Chemical | Quantity % |
---|---|
Potassium Nitrate | 65 |
Sugar | 35 |
Red Iron Oxide | + 3 - 5 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 74.50 |
Sugar | 25.50 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 63 |
Sugar | 27 |
Sulfur | 10 |
Chemical | Quantity % |
---|---|
Potasium Nitrate | 75 |
Charcoal | 15 |
Sulfur | 10 |
Size | Tube Size |
---|---|
2oz | 3/8" x 2-3/4" |
4 oz | 1/2" x 5" |
8 oz | 5/8" x 6-1/4" |
1 lb | 3/4" x 7-1/2" |
2 lb | 7/8" x 10" |
3 lb | 1" x 10" |
4 lb | 1-1/4" x 12" |
6 lb | 1-1/2" x 16" |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 56.07 |
Sulfur | 12.15 |
Charcoal (Airfloat) | 12.62 |
Charcoal (36-80 mesh) | 12.62 |
Aluminium (Mixed Firefly) | 6.54 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 58.06 |
Charcoal | 32.26 |
Sulfur | 9.68 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 55.17 |
Charcoal | 31.03 |
Sulfur | 13.79 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 51.61 |
Charcoal | 38.71 |
Sulfur | 9.68 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 54.55 |
Charcoal | 36.36 |
Sulfur | 9.09 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 71.79 |
Charcoal | 13.45 |
Sulfur | 13.81 |
Dextrin | 0.95 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 62.07 |
Charcoal (airfloat) | 20.69 |
Sulfur | 10.34 |
Aluminium (-325 mesh, spherical) | 6.90 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 60 |
Charcoal (150 mesh) | 25 |
Sulfur | 15 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 59 |
Charcoal (150 mesh) | 31 |
Sulfur | 10 |
Chemical | Quantity % |
---|---|
Potassium Nitrate | 72 |
Charcoal | 24 |
Sulfur | 4 |
Chemical | Quantity % |
---|---|
Sodium Nitrate | 69 |
Charcoal | 27 |
Sulfur | 4 |
Free AI Website Software